
Harken Carbo Flip Flop Block - 75mm Ratchamatic - 150 Cam-Matic
Regular price £298.38/
Tax included.
Small Boat Flip-Flop blocks pivot around the line axis to keep the line close to the deck. Hinged construction allows for various lead angles.
Footnote: Maximum working loads and breaking loads for blocks based on cam strengths.
| Sheave | 75 mm |
| Length | 143 mm |
| Width | 66 mm |
| Height | 137 mm |
| Weight | 514 g |
| Maximum Line | 12 mm |
| Maximum Working Load | 136 kg |
| Breaking load | 272 kg |
| Sheave | 3 in |
| Length | 5 5/8 in |
| Width | 2 5/8 in |
| Height | 5 3/8 in |
| Weight | 18 oz |
| Maximum Line | 7/16 in |
| Maximum Working Load | 300 lb |
| Breaking load | 600 lb |
Click here to read the Instructions