
Harken Unit 0 MKIV Furling System
Regular price £0.00/
Tax included.
MKIV furling systems are strong, lightweight and aerodynamic, with the performance and features Harken® is known for. Longevity, ease of use, and simplicity of installation are crucial components of the design.
Specification:

| F maximum (mm) | 1041 mm | Wire Ø (1 x 19 SS) (mm) | 4,5,6 mm |
| F minimum (mm) | 997 mm | Rod Ø (mm) | 4.37, 5.03 mm |
| G maximum (mm) | 213 mm | Rod Ø (dash) | -4, -6 |
| G minimum (mm) | 203 mm | Clevis pin Ø (mm) | 11.1, 7.9, 9.5 mm |
| H maximum (mm) | 186 mm | Standard headstay length (m) | 11.77 m |
| H minimum (mm) | 175mm | Maximum headstay length (m) | 13.9 m |
| I maximum (mm) | 59 mm | A (mm) | 96 mm |
| I minimum (mm) | 51 mm | B (mm) | 150 mm |
| J (mm) | 23 mm | C (mm) | 47 mm |
| K (mm) | 26 mm | D (mm) | 140 mm |
| Extrusion length (m) | 2.13 m | E (mm) | 66 mm |
| Luff tape size (mm) | 5 mm |
Video :