
Harken Vang-Master 2
Regular price £1,938.18Harken is now collaborating with Marine Products Engineering to offer Vang-Master rigid pneumatic boom vangs. Vang-Master boom vangs use air pressure to provide extension force to hold the boom up, without the need for metal springs. This reduces parts and weight while keeping operation squeak free, providing an infinitely adjustable, turnkey solution for maintaining optimal mainsail shape. Construction is hardcoat-anodized 6061-T6 aluminum, making them light and strong. Tubing and end fittings are threaded together eliminating fasteners and dissimilar metals to reduce corrosion.
Standard Vang-Master rigid vangs are available for boats with vang fittings on the boom and mastbase. Typical boat lengths: 5.5 – 7.9 m (18'-26').
Determine Vang Size
Vang-Master sizes are based on boat size and PCLC (pin center length closed). Measure the distance between vang pins with boom pulled down to find PCLC. Push boom up to the maximum desired height and measure the distance between vang pins to find PCLO (pin center length open). Select size that fits your range from chart on previous page.
Select Purchase System
Standard purchase systems are available for each Vang-Master size with 4:1 or 6:1 mechanical advantage in single- or double-ended configurations.

| Pin center length (closed) (mm) | 1092 mm | Pin Ø (mm) | 10 mm |
| Pin center length open (mm) | 1346 mm | Jaw width (mm) | 6 mm |
| Stroke (mm) | 254 mm | Maximum return pressure (kg) | 159 kg |
| Weight (kg) | 1.54 kg | Boat length (m) | 5.5 - 7.9 m |
Stock Application
Vang-Masters sized for production models are detailed below. Please note, there may be rigging variation due to Class rule changes or equipment replacement.
| VM-1 | VM-2 | VM-3 | VM-4 | VM-5 | VM-6 | VM-7 | VM-8 |
|---|---|---|---|---|---|---|---|
| Moore 24 | J/80 | Cal 29 | Catalina 34 | Erickson 35 | Catalina 400 | Catalina 47 | Jeanneau 57 |
| Hot Foot 2 | Cal 25 | Catalina 27 | Cal 28 | Santana 35 | Catalina 42 | Santa Cruz 50 | Santa Cruz 52 |
| Ultimate 20 | Ultimate 24 | Erickson 27 | Cal 27 | Hunter 34 | Cal 40 | Lidgard 45 | Santa Cruz 70 |
| Santana 20 | B-25 | Catalina 30 | Islander Bahama 30 | Hans Christian 33 | Cal 39 | Morris 46 | Andrews 70 |
| Capri- 25 | J/27 | J/29 | C & C 38 | J/122 | Tp- 52 | ||
| J/24 | Olson 30 | J/30 | Catalina 38 | J/46 | X- Yacht 512 | ||
| Merit 25 | Santana 3030 | Evelyn 32 | Catalina 36 | X- Yacht 45 | Swan 48 | ||
| M-24 | J/105 | J/35 | J/120 | Swan 46 | |||
| J/100 | J/111 | X- Yacht 38 | Passport 54 | ||||
| J/133 | J/40 | Swan 44 | Columbia 50 | ||||
| J/33 | J/37 | Swan 43 | Dufour 520 | ||||
| Pearson 30 | J/109 | Cabr Rico 42 | Hylas 54 | ||||
| Hunter 28 | Express 37 | Passport 42 | Andrews 56 | ||||
| Tartan 10 | Tartan 35 | Moody 46 | |||||
| Cal 31 | Valiant 42 | Dufour 45 | |||||
| Ranger 33 | Peterson 44 | Hylas 42 | |||||
| Pearson 34 | Benetau First 38 | Cheoy Lee Offshore 48 | |||||
| Sabre 30 | Bristol 35 | Bristol 47 | |||||
| Hobbie 33 | Grand Soleil 39 | Wauquiex 46 | |||||
| Isladner 36 | Island Packet 35 | J/125 | |||||
| Antrim 27 | Hinckley Bremuda 40 | Dk 46 | |||||
| Soverel 33 | Hallberg Rassy 42 | Sydney 40 | |||||
| Flying Tiger F-10 | Cabo Rico 38 | Benetau First 40.7 | |||||
| J/99 | Passport 40 | ||||||
| Henderson 30 | Sabere 42 | ||||||
| Farr Mumm 30 | Antrim 40 | ||||||
| M-32 | Cf 40 | ||||||
| Farr 40 | |||||||
| Farr 400 | |||||||
| Kirby 25 | |||||||
| Summit King 40 | |||||||
| Farr Mumm 36 | |||||||
| Summit 35 | |||||||
| Soto 40 | |||||||
| Benetau First 36.7 |