
Harken Unit 2 MKIV Jib Furling System
Regular price £0.00/
Tax included.
MKIV furling systems are strong, lightweight and aerodynamic, with the performance and features Harken® is known for. Longevity, ease of use, and simplicity of installation are crucial components of the design.
Specification:

| F maximum (mm) | 1314 mm | Wire Ø (1 x 19 SS) (mm) | 10,8 mm |
| F minimum (mm) | 1187 mm | Rod Ø (mm) | 7.14,8.38,9.53 mm |
| G maximum (mm) | 384 mm | Rod Ø (dash) | -12,-17,-22 |
| G minimum (mm) | 306 mm | Clevis pin Ø (mm) | 15.9,19.1 mm |
| H maximum (mm) | 348 mm | Standard headstay length (m) | 18.38 m |
| H minimum (mm) | 276 mm | Maximum headstay length (m) | 20.51 m |
| I maximum (mm) | 164 mm | A (mm) | 143 mm |
| I minimum (mm) | 85 mm | B (mm) | 231 mm |
| J (mm) | 32 mm | C (mm) | 66 mm |
| K (mm) | 36 mm | D (mm) | 208 mm |
| Extrusion length (m) | 2.13 m | E (mm) | 97 mm |
| Luff tape size (mm) | 5 mm |
Video :