Proboat Load Rated Galvanised Bow Shackle
Regular price £0.00/
Tax included.
Load rated galvanised bow shackle.
These load rated US Fed Spec RR-C-271 shackles are stronger than standard galvanised shackles with a smaller jaw width and larger diameter pin. They are drop forged from high tensile grade 6 carbon steel for strength and hot dipped galvanised for extra corrosion resistance. Ideal for secure lifting and mooring applications.
- US Fed Spec RR-C-271
- Drop forged from high tensile grade 6 carbon steel
- Hot dipped galvanised
Certification | CE Marking
- Each shackle is marked with: CE | WLL | Size (Body Ø D1)
- Certificate available on request
- WLL = 6:1 safety factor of the break load
| Part | Ø D1 Body Inch (mm) |
Ø D2 Pin Inch (mm) |
L mm |
W mm |
WLL Tons |
|---|---|---|---|---|---|
| ED-906108 | 1/4 (6) | 5/16 (8) | 29.0 | 12.0 | 0.50 |
| ED-906110 | 5/16 (8) | 3/8 (10) | 31.0 | 13.5 | 0.75 |
| ED-906111 | 3/8 (10) | 7/16 (11) | 36.0 | 17.0 | 1.00 |
| ED-906112 | 7/16 (11) | 1/2 (12) | 43.0 | 18.5 | 1.50 |
| ED-906116 | 1/2 (12) | 5/8 (16) | 48.0 | 21.0 | 2.00 |
| ED-906120 | 5/8 (16) | 3/4 (20) | 61.0 | 27.0 | 3.25 |
| ED-906122 | 3/4 (20) | 7/8 (22) | 72.0 | 31.0 | 4.75 |
| ED-906125 | 7/8 (22) | 1 (25) | 83.0 | 36.0 | 6.50 |
| ED-906127 | 1 (25) | 1 1/8 (27) | 95.0 | 43.0 | 8.50 |
| ED-906130 | 1 1/8 (27) | 1 1/4 (30) | 108.0 | 46.0 | 9.50 |
| ED-906136 | 1 1/4 (30) | 1 3/8 (36) | 115.0 | 51.0 | 12.00 |
| ED-906138 | 1 3/8 (16) | 1 1/12 (38) | 133.0 | 57.0 | 13.50 |
| ED-906141 | 1 1/2 (38) | 1 5/8 (41) | 146.0 | 60.0 | 17.00 |
| ED-906150 | 1 3/4 (45) | 2 (50) | 177.0 | 73.0 | 25.00 |

